iPhone 18 Pro
Markets checked: 127. More countries are being researched. Regional SIM/radio specifications may differ.
| Minimum wage · USD | Average wage | Local price · tax included | ||||
|---|---|---|---|---|---|---|
United StatesSources & calculation
Average wage: Income period: 2026 Reported mean gross amount. Earnings period is unspecified: the answer labels the amount unit USD, while only the separate paid-hours input is monthly. Do not interpret the amount as monthly pay or calculate hourly net income. Minimum wage: Income period: 2026 Reported federal hourly minimum, not the Washington DC local minimum. Product taxes use Washington DC as a separate reference location. No take-home-pay calculation is available. Checked: | $1,270.94Verification pending | USD 7.25 / hoursGross · before tax and employee contributionsVerification pending | |Net wage needed for this calculation | |Net wage needed for this calculation | $4,500.00Income period: |Gross · before tax and employee contributionsVerification pending | $1,270.94Washington, DC |
Macao SAR ChinaSources & calculationChecked: | $1,336.39Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | MOP 10,799.00Verification pendingTax-inclusive total unverified |
Hong Kong SAR ChinaSources & calculationMinimum wage: Income period: 2026-05-01 Statutory minimum before employee deductions; legal exclusions apply Checked: | $1,338.32Verification pending | USD 5.49 / hoursGross · before tax and employee contributionsVerification pending | |Wage data not yet found | |Net wage needed for this calculation | | | HK$10,499.00Verification pendingTax-inclusive total unverified |
| Malaysia | $1,346.51Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | MYR 5,499.00 |
| United Arab Emirates | $1,388.43Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | AED 5,099.00 |
| Japan | $1,401.64Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | ¥219,800 |
| Taiwan | $1,409.69Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | NT$44,900.00 |
CanadaSources & calculationChecked: | $1,413.04Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | CA$1,976.37Ottawa, Ontario |
| South Korea | $1,437.51Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | ₩1,990,000 |
| Switzerland | $1,456.22Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | CHF 1,199.00 |
New ZealandSources & calculationMinimum wage: Income period: 2026-04-01 Adult statutory rate; government table includes an illustrative 40-hour week, not observed average hours Checked: | $1,458.48Verification pending | USD 13.70 / hoursUSD 548.15per weekGross · before tax and employee contributionsVerification pending | |Wage data not yet found | |Net wage needed for this calculation | | | NZ$2,549.00 |
| Thailand | $1,466.79Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | THB 48,900.00 |
| Singapore | $1,487.77Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | SGD 1,899.00 |
| China | $1,488.88Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | CN¥9,999.00 |
AustraliaSources & calculation
Average wage: Income period: 2026-05 ABS full-time adult mean weekly total earnings, original series, all persons; not ordinary-time earnings or the all-employees series Minimum wage: Income period: 2026-07-01 National minimum for employees not covered by an award or registered agreement. Published hourly and weekly figures are retained independently; rounding differs. Checked: | $1,494.73Verification pending | USD 18.83 / hoursUSD 715.60per weekGross · before tax and employee contributionsVerification pending | |Net wage needed for this calculation | |Net wage needed for this calculation | A$2,156.50per weekGross · before tax and employee contributionsVerification pending | A$2,099.00 |
| Vietnam | $1,500.05Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | ₫38,999,000 |
| Philippines | $1,510.94Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | ₱94,990.00 |
| Saudi Arabia | $1,519.73Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | SAR 5,699.00 |
United KingdomSources & calculation
Average wage: Net hourly income: £18.98 Minimum wage: Net hourly income: £10.96 Checked: | $1,602.98Verification pending | USD 14.65 / hoursNet hourly incomeVerification pending | 63.2 hours7 days 7.2 hours | 109.4 hours13 days 5.4 hours | £18.98 / hoursNet hourly income | £1,199.00 |
| Chile | $1,615.29Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | CLP 1,549,990 |
| Luxembourg | $1,642.59Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | €1,430.10 |
| Czechia | $1,649.85Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | CZK 34,990.00 |
| Poland | $1,658.29Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | PLN 6,299.00 |
GermanySources & calculationMinimum wage: Income period: 2026-01-01 General statutory minimum; gross wage, not modeled take-home Checked: | $1,664.30Verification pending | USD 15.97 / hoursGross · before tax and employee contributionsVerification pending | |Wage data not yet found | |Net wage needed for this calculation | | | €1,449.00 |
| Austria | $1,664.30Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | €1,449.00 |
| Sweden | $1,676.39Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | SEK 16,495.00 |
| Spain | $1,687.27Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | €1,469.00 |
| Denmark | $1,687.65Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | DKK 10,999.00 |
| Norway | $1,697.90Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | NOK 15,990.00 |
FranceSources & calculationAverage wage: Income period: 2024 Minimum wage: Income period: 2026-06-01 Checked: | $1,698.76Verification pending | USD 1,697.53per monthUSD 11.19 / hoursNet hourly incomeBefore personal income taxVerification pending | |Working-hours basis missing | 151.8 hours18 days 7.8 hoursVerification pending | €2,730.00per monthBefore personal income taxVerification pending | €1,479.00 |
| Belgium | $1,698.76Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | €1,479.00 |
| Netherlands | $1,698.76Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | €1,479.00 |
IrelandSources & calculationMinimum wage: Income period: 2026-01-01 Adult age 20+, statutory exclusions apply Checked: | $1,710.24Verification pending | USD 16.25 / hoursGross · before tax and employee contributionsVerification pending | |Wage data not yet found | |Net wage needed for this calculation | | | €1,489.00 |
| Italy | $1,710.24Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | €1,489.00 |
| India | $1,717.73Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | ₹164,900.00 |
| Portugal | $1,721.73Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | €1,499.00 |
| Finland | $1,733.21Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | €1,509.00 |
| Hungary | $1,735.92Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | HUF 549,990 |
| Mexico | $1,743.17Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | MX$29,999.00 |
South AfricaSources & calculationRetailer price · not official MSRP Checked: | $1,770.76Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | ZAR 28,799.00Verification pendingTax-inclusive total unverified |
ColombiaSources & calculationRetailer price · not official MSRP Checked: | $1,821.58Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | COP 5,699,000Verification pendingTax-inclusive total unverified |
BrazilSources & calculationChecked: | $2,338.50Verification pending | | | |Wage data not yet found | |Wage data not yet found | | | R$11,999.00 |
TürkiyeSources & calculationMinimum wage: Income period: 2026 Checked: | $2,829.27Verification pending | USD 575.61per monthVerification pending | |Wage data not yet found | |Working-hours basis missing | | | TRY 137,999.00 |
How we calculate
An 8-hour workday. All net earnings go towards the product; living costs are not deducted. Standard employee profiles are estimates, not observed saving times.
UK model: England, 21+, single, no children; no voluntary pension or student-loan deductions. Average: net calculated at mean full-time gross pay.
hours = Local price · tax included / Net hourly income · days = hours / 8